Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 1,458 |
5K Youth Chip Timed | 339 |
Kiddie Run - 100 meters | 140 |
Virtual 5k | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
353 | Lucas Carvajal | 5K Youth Chip Timed | Male | 14 | Irwin | PA US |
352 | N. Carvajal | 5K Youth Chip Timed | Male | 11 | Irwin | PA US |
923 | Liam Casavant | 5K Run/Walk - Chip Timed | Male | 27 | Winter Park | FL US |
Ashley Case | 5K Run/Walk - Chip Timed | Female | 24 | Pikesville | MD US | |
1909 | G. Cassaw | Kiddie Run - 100 meters | Male | 3 | Orlando | FL US |
241 | Jonathan Cassaw | 5K Run/Walk - Chip Timed | Male | 40 | Orlando | FL US |
1908 | L. Cassaw | Kiddie Run - 100 meters | Male | 6 | Orlando | FL US |
1884 | Ida Castillo | 5K Run/Walk - Chip Timed | Female | 38 | Orlando | FL US |
844 | Sonia Castillo | 5K Run/Walk - Chip Timed | Female | 45 | Winter Park | FL US |
545 | D. Castoro | 5K Youth Chip Timed | Male | 7 | Lake Mary | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.