Skip to main content

Results for Running For Our Lives

Club Team & Group Teams
Place: 3 Score: 230
Chip Time:
1:04:26.5
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 17 17 Eli Hutchison 1175 19:17.6 6:13
2 75 75 Joel Brister 1244 21:39.0 6:59
3 138 138 Justin Gonzalez 1180 23:29.8 7:35
4 358 358 Wagner Rivera 1179 27:35.7 8:54
5 1,030 1,030 Lucy Leaton 1176 40:18.2 13:00
6 1,159 1,159 Jamon Gaines 1178 44:25.1 14:20
7 1,245 1,245 Charlotte Overby 1177 47:10.4 15:13

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.