Skip to main content

Results for Struggle Bus

Club Team & Group Teams
Place: 4 Score: 324
Chip Time:
1:06:27.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 18 18 Truls Loemo 1490 19:18.5 6:14
2 87 87 Monica Mayer 1329 22:03.6 7:07
3 219 219 Sharyar Soltani 1401 25:05.0 8:05
4 343 343 Tom Brino 1327 27:23.5 8:50
5 380 380 Hans Petter Loemo 1491 27:54.2 9:00
6 392 392 Corey Mitchell 1046 28:06.3 9:04
7 400 400 Amy Mitchell 1047 28:14.1 9:06
8 643 643 Shelli Custer 322 32:30.1 10:29
9 827 827 Chelsea Dwyer 610 35:57.8 11:36
10 828 828 Geoff Dwyer 609 35:57.9 11:36
11 944 944 Anne Martinsen 1492 38:11.1 12:19
12 1,120 1,120 Kathleen Lima 838 42:55.8 13:51
13 1,121 1,121 Isaac Lima 839 42:56.3 13:51
14 1,446 1,446 Steve Flores 614 55:12.9 17:49
15 1,447 1,447 Alicia Flores 613 55:14.0 17:49

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.